Contents Information Events and Results Gymnasts Archive
Contents Archive Archive

Message board

Welcome to the new RSG.net message board! Please behave!
Please remember, that the message board is not responsible for the opinions expressed by its members.
Also don't insult, blame, accuse, discriminate, or debase other people here.
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Maadi Spring RG Cup Egypt - Cairo 25-29April2006
Goto page 1, 2  Next
 
Post new topic   Reply to topic    Rhythmic Gymnastics Forum Index » Events & Results
View previous topic | View next topic  
Author Message
thekindsnob



Joined: 24 Jul 2005
Posts: 4

PostPosted: Mon, 13-Mar-2006 14:03    Post subject: Maadi Spring RG Cup Egypt - Cairo 25-29April2006 Reply with quote

Dear Friends

Maadi Spring International RG Cup will be held in Cairo Egypt from 25 to 29 April 2006 , any body interested for invitation please send email to invitation@maadispringrgcup.com

Waiting for your participation with us
Back to top
View user's profile Send private message
starbuck



Joined: 06 Mar 2006
Posts: 42

PostPosted: Tue, 14-Mar-2006 12:22    Post subject: Reply with quote

Can you please post some rules, ages, schedule of the competition...
Back to top
View user's profile Send private message
thekindsnob



Joined: 24 Jul 2005
Posts: 4

PostPosted: Tue, 14-Mar-2006 22:04    Post subject: Reply with quote

the invitation includes all the answers
send your country nqme and club and email address and we will send you invitation
Back to top
View user's profile Send private message
thekindsnob



Joined: 24 Jul 2005
Posts: 4

PostPosted: Fri, 17-Mar-2006 19:49    Post subject: Maadi Spring RG Cup Website Reply with quote

The website for the Maadi Spring RG Cup Competition is

http://www.maadispringrgcup.com

All details and invitations will be found there.
Back to top
View user's profile Send private message
rhythmic mayar



Joined: 10 Apr 2006
Posts: 81
Location: EGY,CAIRO

PostPosted: Fri, 21-Apr-2006 17:53    Post subject: Reply with quote

who will participate?
Back to top
View user's profile Send private message Yahoo Messenger MSN Messenger
rhythmic mayar



Joined: 10 Apr 2006
Posts: 81
Location: EGY,CAIRO

PostPosted: Mon, 24-Apr-2006 12:35    Post subject: Reply with quote

HEY
I HEARD THAT 2 TEAMS R COMING FROM UKRAIN CAN U TELL ME THE NAME OF THE PARTICIPATING GIRLZ
Back to top
View user's profile Send private message Yahoo Messenger MSN Messenger
Escalina
RSG.net Moderator
RSG.net Moderator


Joined: 06 Mar 2004
Posts: 9963
Location: Germany, Berlin

PostPosted: Sat, 29-Apr-2006 14:16    Post subject: Reply with quote

Anybody here who has results?
_________________
If you can dream it you can do it
Back to top
View user's profile Send private message
rhythmic mayar



Joined: 10 Apr 2006
Posts: 81
Location: EGY,CAIRO

PostPosted: Sat, 29-Apr-2006 22:27    Post subject: Reply with quote

I HAVE THE RESULTS
I COULD POST IT TOMORROW
BUT IT WAS REALLY WONDERFUL
& I TOOK THE THIRD PLACE IN HOOP , ROPE,RIBBON&CLUBS&THIRD ALL AROUND TOO
THE FIRST PLACE TOOK IT A BEUTIFUL GIRL FROM RUSSIA & THE SECOUND PLACE 4 ANOTHER WONDERFUL GIRL FROM HUNGRAY!THATS 4 JUNIORS
I CAN PUT FOR U ALL THE RESULTS WITH NAMES & ALL !
Back to top
View user's profile Send private message Yahoo Messenger MSN Messenger
liltawen



Joined: 09 Feb 2004
Posts: 200
Location: San Antonio,Tx.USA

PostPosted: Sun, 30-Apr-2006 5:55    Post subject: Reply with quote

Congratulations!~ I am very curious of the results.
Back to top
View user's profile Send private message Send e-mail
rhythmic mayar



Joined: 10 Apr 2006
Posts: 81
Location: EGY,CAIRO

PostPosted: Tue, 2-May-2006 21:25    Post subject: Reply with quote

SRRY COZ AM LATE THAT'S 4 JUNIORS

EGYPT 2006

APPARATUS : ROPE
Junior

No. GYMNAST NAME CLUB COUNTRY A AVRG A D AVRG D AVRG A+D EXECUTION AVRG EXEC pen FINAL SCORE RANK
A1 A2 D1 D2 E1 E2 E3 E4
12 Maria Chludova Russia Russia 7.000 7.100 7.050 5.900 6.400 6.150 6.600 8.600 8.300 7.300 8.600 8.450 15.050 1
6 DORA VASS OBUDA RG TC Hungary 3.400 3.800 3.600 5.000 5.000 5.000 4.300 8.100 8.400 8.300 8.100 8.200 12.500 2
14 Mayar Ragab Shams Egypt 5.000 4.500 4.750 5.000 4.600 4.800 4.775 8.100 7.500 7.500 7.500 7.500 12.275 3
5 JOSEANE BARROS GYMNART Cabo Verde 4.000 3.900 3.950 3.500 3.900 3.700 3.825 7.300 7.700 6.300 8.000 7.500 11.325 4
9 MAHINOUR TAREK SPORTING Egypt 3.800 4.000 3.900 3.800 3.800 3.800 3.850 7.500 7.400 6.000 7.900 7.450 11.300 5
11 SAHR AHMED SHOOTING Egypt 3.700 3.700 3.700 3.100 3.600 3.350 3.525 7.200 6.400 7.800 7.700 7.450 10.975 6
2 REHAM MAGED SPORTING Egypt 4.200 4.100 4.150 3.200 3.500 3.350 3.750 6.100 6.900 7.300 8.800 7.100 10.850 7
13 Mami Sharazad Tunisia Tunisia 3.600 3.500 3.550 3.200 3.400 3.300 3.425 7.100 7.400 6.000 7.800 7.250 10.675 8
4 LAMIA HOSSAM SMOHA Egypt 3.500 3.200 3.350 2.900 3.000 2.950 3.150 7.400 7.500 6.300 7.600 7.450 10.600 9
10 Mariam El Rai Gezira Egypt 2.800 2.500 2.650 3.100 3.600 3.350 3.000 7.200 7.000 7.700 6.400 7.100 10.100 10
8 FARHA HOUSSEN SHOOTING Egypt 4.200 3.900 4.050 3.100 3.400 3.250 3.650 6.300 6.500 6.000 7.400 6.400 10.050 11
1 KYREYEVA OLGA PORUS Ukraine 2.100 2.600 2.350 2.600 3.100 2.850 2.600 7.000 7.200 6.000 8.300 7.100 9.700 12
7 Sally Aiash Syria Syria 3.200 2.800 3.000 3.200 3.200 3.200 3.100 5.900 6.300 6.400 7.800 6.350 9.450 13
3 RANA HAZEEM MAADI Egypt 2.700 2.400 2.550 2.300 2.600 2.450 2.500 6.800 6.700 7.300 5.700 6.750 9.250 14


APPARATUS : CLUBS
Junior

No. GYMNAST NAME CLUB COUNTRY A AVRG A D AVRG D AVRG A+D EXECUTION AVRG EXEC pen FINAL SCORE RANK
A1 A2 D1 D2 E1 E2 E3 E4
12 Maria Chludova Russia Russia 5.200 5.500 5.350 7.800 7.500 7.650 6.500 8.400 7.600 8.500 9.200 8.450 14.950 1
6 DORA VASS OBUDA RG TC Hungary 5.100 5.500 5.300 5.000 5.100 5.050 5.175 8.200 8.400 8.200 8.500 8.300 13.475 2
14 Mayar Ragab Shams Egypt 5.500 5.500 5.500 5.200 4.700 4.950 5.225 8.200 8.100 6.900 8.200 8.150 13.375 3
2 REHAM MAGED SPORTING Egypt 4.100 4.500 4.300 4.000 4.200 4.100 4.200 7.100 7.600 8.000 6.300 7.350 11.550 4
13 Mami Sharazad Tunisia Tunisia 4.700 4.300 4.500 3.400 2.900 3.150 3.825 7.300 6.800 7.700 7.700 7.500 11.325 5
11 SAHR AHMED SHOOTING Egypt 4.000 3.700 3.850 3.600 3.600 3.600 3.725 7.200 7.500 7.000 7.700 7.350 11.075 6
10 Mariam El Rai Gezira Egypt 2.800 3.100 2.950 4.000 4.000 4.000 3.475 7.500 7.100 6.000 7.600 7.300 10.775 7
8 FARHA HOUSSEN SHOOTING Egypt 3.800 3.400 3.600 3.400 3.700 3.550 3.575 6.900 6.900 7.300 7.300 7.100 10.675 8
9 MAHINOUR TAREK SPORTING Egypt 3.300 3.200 3.250 3.600 3.800 3.700 3.475 7.100 6.700 7.100 6.600 6.900 10.375 9
5 JOSEANE BARROS GYMNART Cabo Verde 2.500 2.600 2.550 3.500 3.500 3.500 3.025 6.800 6.700 6.800 7.000 6.800 9.825 10
3 RANA HAZEEM MAADI Egypt 2.000 2.300 2.150 3.000 3.400 3.200 2.675 7.000 7.200 6.200 7.600 7.100 9.775 11
4 LAMIA HOSSAM SMOHA Egypt 3.000 2.500 2.750 2.600 2.300 2.450 2.600 7.200 6.500 7.100 7.700 7.150 9.750 12
1 KYREYEVA OLGA PORUS Ukraine 2.500 2.000 2.250 2.600 2.800 2.700 2.475 6.500 6.900 6.000 7.700 6.700 9.175 13
7 Sally Aiash Syria Syria 2.500 3.000 2.750 2.900 2.500 2.700 2.725 6.000 6.500 5.600 6.800 6.250 8.975 14



No. GYMNAST NAME CLUB COUNTRY A AVRG A D AVRG D AVRG A+D EXECUTION AVRG EXEC pen FINAL SCORE RANK
A1 A2 D1 D2 E1 E2 E3 E4
6 DORA VASS OBUDA RG TC Hungary 5.100 5.400 5.250 5.600 5.800 5.700 5.475 8.200 8.400 8.200 8.300 8.250 13.725 1
12 Maria Chludova Russia Russia 4.700 5.000 4.850 5.900 5.900 5.900 5.375 8.400 7.000 8.200 8.400 8.300 13.675 2
14 Mayar Ragab Shams Egypt 5.600 5.500 5.550 4.800 4.400 4.600 5.075 8.500 8.100 7.000 8.500 8.300 13.375 3
10 Mariam El Rai Gezira Egypt 4.800 4.300 4.550 3.400 3.000 3.200 3.875 7.200 7.100 6.100 7.800 7.150 11.025 4
2 REHAM MAGED SPORTING Egypt 3.800 3.900 3.850 3.200 2.800 3.000 3.425 7.100 7.500 6.600 8.000 7.300 10.725 5
4 LAMIA HOSSAM SMOHA Egypt 4.000 4.000 4.000 2.300 2.700 2.500 3.250 7.200 7.700 7.000 9.200 7.450 10.700 6
11 SAHR AHMED SHOOTING Egypt 3.600 3.200 3.400 2.700 3.100 2.900 3.150 7.400 7.100 8.200 7.400 7.400 10.550 7
9 MAHINOUR TAREK SPORTING Egypt 4.200 4.500 4.350 2.400 2.000 2.200 3.275 7.200 7.300 5.800 7.400 7.250 10.525 8
13 Mami Sharazad Tunisia Tunisia 3.500 3.500 3.500 2.000 2.200 2.100 2.800 7.000 7.400 6.400 7.600 7.200 10.000 9
5 JOSEANE BARROS GYMNART Cabo Verde 3.900 3.700 3.800 1.700 1.800 1.750 2.775 7.200 7.200 6.100 7.700 7.200 9.975 10
3 RANA HAZEEM MAADI Egypt 2.500 3.000 2.750 3.100 2.900 3.000 2.875 6.200 6.700 7.100 7.900 6.900 9.775 11
8 FARHA HOUSSEN SHOOTING Egypt 3.900 3.400 3.650 2.700 2.300 2.500 3.075 6.500 6.100 6.500 7.200 6.500 9.575 12
1 KYREYEVA OLGA PORUS Ukraine 2.600 3.000 2.800 1.800 1.300 1.550 2.175 7.000 7.000 7.000 7.300 7.000 9.175 13
7 Sally Aiash Syria Syria 2.100 2.300 2.200 1.300 1.700 1.500 1.850 6.400 5.800 6.400 6.200 6.300 8.150 14


APPARATUS : RIBBON
Junior

No. GYMNAST NAME CLUB COUNTRY A AVRG A D AVRG D AVRG A+D EXECUTION AVRG EXEC pen FINAL SCORE RANK
A1 A2 D1 D2 E1 E2 E3 E4
6 DORA VASS OBUDA RG TC Hungary 4.000 4.000 4.000 5.000 5.000 5.000 4.500 8.400 8.500 8.100 8.700 8.450 12.950 1
12 Maria Chludova Russia Russia 4.500 4.700 4.600 4.200 4.800 4.500 4.550 8.000 8.300 7.300 8.300 8.150 12.700 2
14 Mayar Ragab Shams Egypt 4.000 3.700 3.850 4.200 4.100 4.150 4.000 8.200 6.900 8.000 8.800 8.100 12.100 3
11 SAHR AHMED SHOOTING Egypt 4.300 4.500 4.400 3.000 2.500 2.750 3.575 7.500 7.500 6.100 7.500 7.500 11.075 4
10 Mariam El Rai Gezira Egypt 3.200 3.600 3.400 3.400 3.300 3.350 3.375 7.500 7.300 6.900 7.900 7.400 10.775 5
9 MAHINOUR TAREK SPORTING Egypt 4.200 3.900 4.050 2.600 2.600 2.600 3.325 7.000 6.900 8.000 6.900 6.950 10.275 6
2 REHAM MAGED SPORTING Egypt 3.400 3.500 3.450 2.700 2.600 2.650 3.050 7.200 6.800 7.400 6.200 7.000 10.050 7
4 LAMIA HOSSAM SMOHA Egypt 3.100 3.300 3.200 2.100 1.900 2.000 2.600 7.000 7.500 6.300 7.600 7.250 9.850 8
13 Mami Sharazad Tunisia Tunisia 3.000 2.900 2.950 2.100 2.300 2.200 2.575 7.200 7.100 7.200 6.600 7.150 9.725 9
3 RANA HAZEEM MAADI Egypt 3.000 2.600 2.800 3.000 2.600 2.800 2.800 6.500 6.400 6.000 6.800 6.450 9.250 10
8 FARHA HOUSSEN SHOOTING Egypt 2.800 3.000 2.900 2.000 2.400 2.200 2.550 6.800 6.700 5.800 6.900 6.750 0.200 9.100 11
5 JOSEANE BARROS GYMNART Cabo Verde 2.500 3.000 2.750 2.900 2.400 2.650 2.700 6.000 6.000 6.400 7.400 6.200 0.200 8.700 12
7 Sally Aiash Syria Syria 2.800 2.400 2.600 1.600 1.800 1.700 2.150 6.200 5.900 5.500 6.800 6.050 8.200 13
1 KYREYEVA OLGA PORUS Ukraine 2.200 1.800 2.000 1.000 1.000 1.000 1.500 5.900 6.500 7.600 6.800 6.650 8.150 14


ALL AROUND
Junior
No. GYMNAST NAME CLUB COUNTRY APP A AVRG A D AVRG D AVRG A+D EXECUTION AVRG EXEC pen SCORE FINAL SCORE RANK
A1 A2 D1 D2 E1 E2 E3 E4
12 Maria Chludova Russia Russia ROPE 7.000 7.100 7.050 5.900 6.400 6.150 6.600 8.600 8.300 7.300 8.600 8.450 15.050 56.375 1
12 Maria Chludova Russia Russia HOOP 4.700 5.000 4.850 5.900 5.900 5.900 5.375 8.400 7.000 8.200 8.400 8.300 13.675
12 Maria Chludova Russia Russia CLUBS 5.200 5.500 5.350 7.800 7.500 7.650 6.500 8.400 7.600 8.500 9.200 8.450 14.950
12 Maria Chludova Russia Russia RIBBON 4.500 4.700 4.600 4.200 4.800 4.500 4.550 8.000 8.300 7.300 8.300 8.150 12.700
6 DORA VASS OBUDA RG TC Hungary ROPE 3.400 3.800 3.600 5.000 5.000 5.000 4.300 8.100 8.400 8.300 8.100 8.200 12.500 52.650 2
6 DORA VASS OBUDA RG TC Hungary HOOP 5.100 5.400 5.250 5.600 5.800 5.700 5.475 8.200 8.400 8.200 8.300 8.250 13.725
6 DORA VASS OBUDA RG TC Hungary CLUBS 5.100 5.500 5.300 5.000 5.100 5.050 5.175 8.200 8.400 8.200 8.500 8.300 13.475
6 DORA VASS OBUDA RG TC Hungary RIBBON 4.000 4.000 4.000 5.000 5.000 5.000 4.500 8.400 8.500 8.100 8.700 8.450 12.950
14 Mayar Ragab Shams Egypt ROPE 5.000 4.500 4.750 5.000 4.600 4.800 4.775 8.100 7.500 7.500 7.500 7.500 12.275 51.125 3
14 Mayar Ragab Shams Egypt HOOP 5.600 5.500 5.550 4.800 4.400 4.600 5.075 8.500 8.100 7.000 8.500 8.300 13.375
14 Mayar Ragab Shams Egypt CLUBS 5.500 5.500 5.500 5.200 4.700 4.950 5.225 8.200 8.100 6.900 8.200 8.150 13.375
14 Mayar Ragab Shams Egypt RIBBON 4.000 3.700 3.850 4.200 4.100 4.150 4.000 8.200 6.900 8.000 8.800 8.100 12.100
11 SAHR AHMED SHOOTING Egypt ROPE 3.700 3.700 3.700 3.100 3.600 3.350 3.525 7.200 6.400 7.800 7.700 7.450 10.975 43.675 4
11 SAHR AHMED SHOOTING Egypt HOOP 3.600 3.200 3.400 2.700 3.100 2.900 3.150 7.400 7.100 8.200 7.400 7.400 10.550
11 SAHR AHMED SHOOTING Egypt CLUBS 4.000 3.700 3.850 3.600 3.600 3.600 3.725 7.200 7.500 7.000 7.700 7.350 11.075
11 SAHR AHMED SHOOTING Egypt RIBBON 4.300 4.500 4.400 3.000 2.500 2.750 3.575 7.500 7.500 6.100 7.500 7.500 11.075
2 REHAM MAGED SPORTING Egypt ROPE 4.200 4.100 4.150 3.200 3.500 3.350 3.750 6.100 6.900 7.300 8.800 7.100 10.850 43.175 5
2 REHAM MAGED SPORTING Egypt HOOP 3.800 3.900 3.850 3.200 2.800 3.000 3.425 7.100 7.500 6.600 8.000 7.300 10.725
2 REHAM MAGED SPORTING Egypt CLUBS 4.100 4.500 4.300 4.000 4.200 4.100 4.200 7.100 7.600 8.000 6.300 7.350 11.550
2 REHAM MAGED SPORTING Egypt RIBBON 3.400 3.500 3.450 2.700 2.600 2.650 3.050 7.200 6.800 7.400 6.200 7.000 10.050
10 Mariam El Rai Gezira Egypt ROPE 2.800 2.500 2.650 3.100 3.600 3.350 3.000 7.200 7.000 7.700 6.400 7.100 10.100 42.675 6
10 Mariam El Rai Gezira Egypt HOOP 4.800 4.300 4.550 3.400 3.000 3.200 3.875 7.200 7.100 6.100 7.800 7.150 11.025
10 Mariam El Rai Gezira Egypt CLUBS 2.800 3.100 2.950 4.000 4.000 4.000 3.475 7.500 7.100 6.000 7.600 7.300 10.775
10 Mariam El Rai Gezira Egypt RIBBON 3.200 3.600 3.400 3.400 3.300 3.350 3.375 7.500 7.300 6.900 7.900 7.400 10.775
9 MAHINOUR TAREK SPORTING Egypt ROPE 3.800 4.000 3.900 3.800 3.800 3.800 3.850 7.500 7.400 6.000 7.900 7.450 11.300 42.475 7
9 MAHINOUR TAREK SPORTING Egypt HOOP 4.200 4.500 4.350 2.400 2.000 2.200 3.275 7.200 7.300 5.800 7.400 7.250 10.525
9 MAHINOUR TAREK SPORTING Egypt CLUBS 3.300 3.200 3.250 3.600 3.800 3.700 3.475 7.100 6.700 7.100 6.600 6.900 10.375
9 MAHINOUR TAREK SPORTING Egypt RIBBON 4.200 3.900 4.050 2.600 2.600 2.600 3.325 7.000 6.900 8.000 6.900 6.950 10.275
13 Mami Sharazad Tunisia Tunisia ROPE 3.600 3.500 3.550 3.200 3.400 3.300 3.425 7.100 7.400 6.000 7.800 7.250 10.675 41.725 8
13 Mami Sharazad Tunisia Tunisia HOOP 3.500 3.500 3.500 2.000 2.200 2.100 2.800 7.000 7.400 6.400 7.600 7.200 10.000
13 Mami Sharazad Tunisia Tunisia CLUBS 4.700 4.300 4.500 3.400 2.900 3.150 3.825 7.300 6.800 7.700 7.700 7.500 11.325
13 Mami Sharazad Tunisia Tunisia RIBBON 3.000 2.900 2.950 2.100 2.300 2.200 2.575 7.200 7.100 7.200 6.600 7.150 9.725
4 LAMIA HOSSAM SMOHA Egypt ROPE 3.500 3.200 3.350 2.900 3.000 2.950 3.150 7.400 7.500 6.300 7.600 7.450 10.600 40.900 9
4 LAMIA HOSSAM SMOHA Egypt HOOP 4.000 4.000 4.000 2.300 2.700 2.500 3.250 7.200 7.700 7.000 9.200 7.450 10.700
4 LAMIA HOSSAM SMOHA Egypt CLUBS 3.000 2.500 2.750 2.600 2.300 2.450 2.600 7.200 6.500 7.100 7.700 7.150 9.750
4 LAMIA HOSSAM SMOHA Egypt RIBBON 3.100 3.300 3.200 2.100 1.900 2.000 2.600 7.000 7.500 6.300 7.600 7.250 9.850
5 JOSEANE BARROS GYMNART Cabo Verde ROPE 4.000 3.900 3.950 3.500 3.900 3.700 3.825 7.300 7.700 6.300 8.000 7.500 11.325 39.825 10
5 JOSEANE BARROS GYMNART Cabo Verde HOOP 3.900 3.700 3.800 1.700 1.800 1.750 2.775 7.200 7.200 6.100 7.700 7.200 9.975
5 JOSEANE BARROS GYMNART Cabo Verde CLUBS 2.500 2.600 2.550 3.500 3.500 3.500 3.025 6.800 6.700 6.800 7.000 6.800 9.825
5 JOSEANE BARROS GYMNART Cabo Verde RIBBON 2.500 3.000 2.750 2.900 2.400 2.650 2.700 6.000 6.000 6.400 7.400 6.200 0.200 8.700
8 FARHA HOUSSEN SHOOTING Egypt ROPE 4.200 3.900 4.050 3.100 3.400 3.250 3.650 6.300 6.500 6.000 7.400 6.400 10.050 39.400 11
8 FARHA HOUSSEN SHOOTING Egypt HOOP 3.900 3.400 3.650 2.700 2.300 2.500 3.075 6.500 6.100 6.500 7.200 6.500 9.575
8 FARHA HOUSSEN SHOOTING Egypt CLUBS 3.800 3.400 3.600 3.400 3.700 3.550 3.575 6.900 6.900 7.300 7.300 7.100 10.675
8 FARHA HOUSSEN SHOOTING Egypt RIBBON 2.800 3.000 2.900 2.000 2.400 2.200 2.550 6.800 6.700 5.800 6.900 6.750 0.200 9.100
3 RANA HAZEEM MAADI Egypt ROPE 2.700 2.400 2.550 2.300 2.600 2.450 2.500 6.800 6.700 7.300 5.700 6.750 9.250 38.050 12
3 RANA HAZEEM MAADI Egypt HOOP 2.500 3.000 2.750 3.100 2.900 3.000 2.875 6.200 6.700 7.100 7.900 6.900 9.775
3 RANA HAZEEM MAADI Egypt CLUBS 2.000 2.300 2.150 3.000 3.400 3.200 2.675 7.000 7.200 6.200 7.600 7.100 9.775
3 RANA HAZEEM MAADI Egypt RIBBON 3.000 2.600 2.800 3.000 2.600 2.800 2.800 6.500 6.400 6.000 6.800 6.450 9.250
1 KYREYEVA OLGA PORUS Ukraine ROPE 2.100 2.600 2.350 2.600 3.100 2.850 2.600 7.000 7.200 6.000 8.300 7.100 9.700 36.200 13
1 KYREYEVA OLGA PORUS Ukraine HOOP 2.600 3.000 2.800 1.800 1.300 1.550 2.175 7.000 7.000 7.000 7.300 7.000 9.175
1 KYREYEVA OLGA PORUS Ukraine CLUBS 2.500 2.000 2.250 2.600 2.800 2.700 2.475 6.500 6.900 6.000 7.700 6.700 9.175
1 KYREYEVA OLGA PORUS Ukraine RIBBON 2.200 1.800 2.000 1.000 1.000 1.000 1.500 5.900 6.500 7.600 6.800 6.650 8.150
7 Sally Aiash Syria Syria ROPE 3.200 2.800 3.000 3.200 3.200 3.200 3.100 5.900 6.300 6.400 7.800 6.350 9.450 34.775 14
7 Sally Aiash Syria Syria HOOP 2.100 2.300 2.200 1.300 1.700 1.500 1.850 6.400 5.800 6.400 6.200 6.300 8.150
7 Sally Aiash Syria Syria CLUBS 2.500 3.000 2.750 2.900 2.500 2.700 2.725 6.000 6.500 5.600 6.800 6.250 8.975
7 Sally Aiash Syria Syria RIBBON 2.800 2.400 2.600 1.600 1.800 1.700 2.150 6.200 5.900
Back to top
View user's profile Send private message Yahoo Messenger MSN Messenger
rhythmic mayar



Joined: 10 Apr 2006
Posts: 81
Location: EGY,CAIRO

PostPosted: Tue, 2-May-2006 21:28    Post subject: Reply with quote

SENIORS!

APPARATUS : ROPE


No. GYMNAST NAME CLUB COUNTRY A AVRG A D AVRG D AVRG A+D EXECUTION AVRG EXEC pen FINAL SCORE RANK
A1 A2 D1 D2 E1 E2 E3 E4
3 Stryuchkova olga Russia Russia 7.700 8.000 7.850 7.000 7.100 7.050 7.450 8.300 8.300 8.700 8.700 8.500 15.950 1
8 Ivanova violetta Russia Russia 7.200 7.100 7.150 5.700 5.200 5.450 6.300 8.300 8.000 8.400 8.500 8.350 14.650 2
1 Poala nikolova Levski Bulgaria 6.000 5.800 5.900 6.000 6.200 6.100 6.000 8.200 7.800 8.200 8.500 8.200 14.200 3
7 Nadine hosny Al zohour Egypt 5.200 5.300 5.250 4.700 5.000 4.850 5.050 7.900 7.100 8.300 7.500 7.700 12.750 4
2 May karam Smoha Egypt 4.600 4.200 4.400 4.900 4.400 4.650 4.525 7.900 7.600 8.100 8.000 7.950 12.475 5
9 Sara Sherif Geziera Egypt 5.000 4.500 4.750 4.600 4.300 4.450 4.600 7.900 7.500 8.300 7.100 7.700 12.300 6
11 Abla Ahmed Sporting Egypt 4.900 4.700 4.800 4.300 3.900 4.100 4.450 7.500 7.200 7.900 7.800 7.650 12.100 7
5 Aya mohamed El shams Egypt 4.500 4.300 4.400 4.100 4.400 4.250 4.325 7.500 7.500 8.100 7.800 7.650 11.975 8
4 Kadri amel Federation Tunisia 4.900 4.400 4.650 3.800 4.000 3.900 4.275 7.600 7.300 7.600 8.400 7.600 11.875 9
10 Salma Nader Sporting Egypt 4.500 4.000 4.250 4.600 4.200 4.400 4.325 7.200 6.900 7.900 7.500 7.350 11.675 10
6 Chedid roussayla Federation Tunisia 2.700 3.000 2.850 2.300 2.400 2.350 2.600 6.800 6.800 7.500 7.100 6.950 9.550 11


APPARATUS : CLUBS


No. GYMNAST NAME CLUB COUNTRY A AVRG A D AVRG D AVRG A+D EXECUTION AVRG EXEC pen FINAL SCORE RANK
A1 A2 D1 D2 E1 E2 E3 E4
3 Stryuchkova olga Russia Russia 7.000 7.100 7.050 7.200 6.500 6.850 6.950 8.400 8.400 8.600 9.300 8.500 15.450 1
1 Poala nikolova Levski Bulgaria 7.200 7.100 7.150 6.800 6.400 6.600 6.875 8.200 8.000 8.400 9.000 8.300 15.175 2
8 Ivanova violetta Russia Russia 6.800 6.500 6.650 6.500 7.000 6.750 6.700 8.200 7.800 8.300 8.300 8.250 14.950 3
2 May karam Smoha Egypt 4.900 4.500 4.700 6.000 5.700 5.850 5.275 7.800 7.500 8.000 8.300 7.900 13.175 4
9 Sara Sherif Geziera Egypt 4.500 4.500 4.500 5.200 5.400 5.300 4.900 8.000 7.400 8.200 8.400 8.100 13.000 5
7 Nadine hosny Al zohour Egypt 6.000 5.500 5.750 4.300 4.800 4.550 5.150 8.100 7.300 7.900 7.400 7.650 12.800 6
5 Aya mohamed El shams Egypt 5.800 5.700 5.750 4.000 4.200 4.100 4.925 7.400 6.800 7.300 7.800 7.350 0.400 11.875 7
11 Abla Ahmed Sporting Egypt 5.000 4.500 4.750 3.400 3.800 3.600 4.175 7.700 7.000 7.900 7.500 7.600 11.775 8
4 Kadri amel Federation Tunisia 4.300 4.500 4.400 4.000 3.700 3.850 4.125 7.200 7.000 8.000 7.400 7.300 11.425 9
6 Chedid roussayla Federation Tunisia 4.800 3.400 4.100 3.100 3.400 3.250 3.675 7.400 6.800 7.800 7.900 7.600 11.275 10
10 Salma Nader Sporting Egypt 3.300 2.900 3.100 4.400 4.400 4.400 3.750 6.900 6.700 7.400 7.000 6.950 0.400 10.300 11


APPARATUS : BALL


No. GYMNAST NAME CLUB COUNTRY A AVRG A D AVRG D AVRG A+D EXECUTION AVRG EXEC pen FINAL SCORE RANK
A1 A2 D1 D2 E1 E2 E3 E4
3 Stryuchkova olga Russia Russia 6.700 6.700 6.700 7.000 7.200 7.100 6.900 8.500 8.200 8.700 8.800 8.600 15.500 1
8 Ivanova violetta Russia Russia 5.200 5.800 5.500 6.400 6.300 6.350 5.925 8.300 8.000 8.500 8.100 8.200 14.125 2
1 Poala nikolova Levski Bulgaria 6.200 6.100 6.150 6.400 6.600 6.500 6.325 7.700 7.300 7.500 8.500 7.600 0.400 13.525 3
7 Nadine hosny Al zohour Egypt 5.500 5.200 5.350 5.000 4.500 4.750 5.050 7.900 7.100 8.100 7.700 7.800 12.850 4
9 Sara Sherif Geziera Egypt 5.600 5.100 5.350 4.000 4.000 4.000 4.675 7.800 7.200 8.300 8.200 8.000 12.675 5
2 May karam Smoha Egypt 4.400 4.600 4.500 5.000 4.500 4.750 4.625 8.000 7.700 7.900 7.700 7.800 12.425 6
5 Aya mohamed El shams Egypt 3.900 3.800 3.850 3.000 3.000 3.000 3.425 7.800 8.300 7.500 7.000 7.650 11.075 7
11 Abla Ahmed Sporting Egypt 4.300 4.600 4.450 2.900 3.000 2.950 3.700 7.400 6.800 7.700 7.000 7.200 10.900 8
10 Salma Nader Sporting Egypt 4.000 4.100 4.050 2.300 2.800 2.550 3.300 7.500 7.200 8.100 6.900 7.350 10.650 9
4 Kadri amel Federation Tunisia 4.200 4.100 4.150 3.000 3.300 3.150 3.650 7.200 7.100 7.200 7.700 7.200 0.400 10.450 10
6 Chedid roussayla Federation Tunisia 4.000 3.500 3.750 2.000 2.200 2.100 2.925 5.900 7.800 6.800 7.200 7.000 9.925 11

APPARATUS : RIBBON


No. GYMNAST NAME CLUB COUNTRY A AVRG A D AVRG D AVRG A+D EXECUTION AVRG EXEC pen FINAL SCORE RANK
A1 A2 D1 D2 E1 E2 E3 E4
1 Poala nikolova Levski Bulgaria 6.100 6.400 6.250 7.000 6.700 6.850 6.550 8.700 7.900 8.400 8.000 8.200 14.750 1
